conversion



16 Jan 11

Measurements of temperature are often used in everyday life, most commonly in reference to the weather or when following a recipe. However, temperature can also be important in other fields, such as science and medicine. If you need to use measurements of temperature for any reason, then you are likely to need to convert from one form of measurement into another at some point. For example, you may be cooking using an oven, which is set using one form of measurement, but with a recipe that provides temperatures in another form. Alternatively, you may be watching a weather report that uses a form of measurement with which you are not familiar, so if you want to know how warm it will be you will need to convert the temperatures into a form that you understand.

The most common scales between which you may need to convert temperatures are Fahrenheit and Celsius. The names Fahrenheit and Celsius are used to refer both to the relevant scales of measurement and to the individual units that are used on this scale. Thus, it is possible to both to the Fahrenheit scale and to a measurement, such as 1 degree Fahrenheit.

Fahrenheit

The Fahrenheit scale of temperature was created in 1724 by the physicist after whom it was named. This scale has been largely replaced by the Celsius scale in most of the world, but it is still used in some countries, such as Belize and the United States, and it is sometimes used alongside the Celsius scale, as in the United Kingdom.

The Fahrenheit scale was based upon experimentation. Fahrenheit determined the zero point for his scale by placing a thermometer in a mixture of brine. He determined the 100 degrees point using the level that the liquid in the thermometer reached when it was placed inside the mouth (i.e. the temperature of the human body). The scale was later refined by other scientists, who had noticed that the points at which water froze and boiled on this scale were almost 180 degrees apart. They adjusted to scale to make this difference exactly 180 degrees. This shifted the body temperature of a human from 100 degrees on the original scale to 98.6 degrees on the refined scale.

The Fahrenheit scale became the standard form for measurements of temperature in many countries, particularly in the English-speaking world, until the 1960s. It is still used in some countries such as the US, Liberia and Jamaica as the most common scale for temperature. However, it is less commonly used by scientists, even in those countries that continue to rely upon Fahrenheit for everyday use.

On the Fahrenheit scale, water freezes at 32 degrees and boils at 212 degrees. This means that the freezing and boiling points are separated by exactly 180 degrees.

Celsius

The Celsius scale is named after a Swedish astronomer who created a very similar scale of temperature in 1742. On Celsius’ original scale, the boiling point of water was set as 0 degrees, with the freezing point being 100 degrees, and the scale working in reverse to the modern one. A higher value indicated a colder temperature.

The scale was reversed by Linnaeus in 1744, although other scientists are also believed to have independently decided to reverse the scale. Dealing with temperature values that increase as the temperature rises comes more naturally to the human mind. On these newer versions of the Celsius scale, 0 degrees is the freezing point of water, while 100 degrees is the temperature at which water boils.

The name centigrade was used for this temperature scale for more than two centuries. However, in some languages, particularly in French and Spanish, the word centigrade was already used in the measurement of angles, so its use as a measurement of temperature could become confusing. The term centigrade is still sometimes used in reference to temperature, but since 1948 the scientific community has adopted the use of Celsius in order to prevent confusion.

The Celsius scale of temperature is now the most commonly used scale in the world, even though some countries have been reluctant to adopt it.

The Celsius scale was originally defined by the freezing and boiling points of water, at 0 and 100 degrees Celsius, but the scientific community now uses another means of defining the scale, based upon the points of absolute zero and what is known as the triple point of a specially prepared type of water called VSMOW. It is this newer definition of the scale that is used to relate it precisely to the scale of temperature that is commonly used in science, the Kelvin. Absolute zero is -273.15 degrees Celsius, while the triple point for water is at 0.01 degrees Celsius.

On the Celsius scale, water freezes at 0 degrees and boils at 100 degrees. This means that the freezing and boiling points are separated by exactly 100 degrees.

Kelvin

The Kelvin scale is not commonly used in everyday life, but it has become the standard international scale for measuring temperature in science. The Kelvin scale is related very closely to the Celsius scale. A single degree on either scale has the same size, so a change in temperature of 1 degree is the same whether it is being measured on the Celsius or Kelvin scales.

The Kelvin scale, like the modern Celsius scale, is based around the temperatures of absolute zero and the triple point for water. Absolute zero is 0K or Kelvin (-273.15 degrees Celsius). The triple point for water is 273.16K (0.01 degrees Celsius). To convert a temperature measurement between the Celsius and Kelvin scales in very easy. To convert from Celsius to Kelvin, you add 273.15. To convert from Kelvin to Celsius, you subtract 373.15.

Both the Celsius and the Kelvin scales of temperature are used by scientists. Since conversion between the two forms is easy and the size of a degree is the same on both scales, this does not lead to confusion, as long as the scale that is being used is made clear.

Conversion

The difference between the Fahrenheit and Celsius scales can be understood by comparing the intervals between the freezing (or melting) and boiling points of water. The difference is 180 degrees on the Fahrenheit scale and 100 degrees on the Celsius scale. This means that a single degree on the Fahrenheit scale is 1/180th of the interval between the freezing and boiling points of water. On the Celsius scale, a single degree is 1/100th of the interval between the freezing and boiling points.

A single degree of Fahrenheit is, therefore, equivalent to 5/9 of a degree on the Celsius scale. A degree on the Celsius scale is larger than one on the Fahrenheit scale.

The difference in the size of a degree on either scale is not the only difference between the two scales. They also start at different temperatures, with zero degrees being colder on the Celsius scale than on the Fahrenheit. The difference between the starting points of the two scales is 32 degrees. 0 degrees Celsius, the freezing point of water, is 32 degrees Fahrenheit.

The Fahrenheit and Celsius scales actually converge at one point. A temperature of -40 degrees Fahrenheit is the same as a temperature of -40 degrees Celsius.

In order to convert between these two temperature scales, it is necessary to account both for the difference in the size of the degree in each scale and for the different starting points around which the scales are based. The Celsius scale uses a larger degree interval than the Fahrenheit scale, with one degree Fahrenheit being equivalent to 5/9 of a degree Celsius. The Fahrenheit scale is also based upon a colder zero point and a hotter 100 degree point. In the Fahrenheit scale, 0 degrees is the temperature of a brine solution. In the Celsius scale, 0 degrees is the point at which water freezes. In the Fahrenheit sale, 100 degrees is slightly higher than the temperature of the human body. In the Celsius scale, 100 degrees is the point at which water boils.

Taking these two differences into account, it is possible to convert between the two scales of temperature. You can perform the conversion in your head, on paper or using a calculator, depending on your mathematical ability and preferences. You need to multiply by 5/9 or 9/5 to deal with the difference in the sizes of the degrees in either scale and to add or subtract 32 to deal with the different starting points of the two scales.


Converting Fahrenheit to Celsius

To convert a temperature from Fahrenheit to Celsius, it is necessary to multiply by 5/9 and subtract 32. If you prefer to use decimals rather than fractions, then 5/9 is equivalent to about 0.55.

Examples

To convert 350 degrees Fahrenheit into Celsius

350 x 5/9 -32

or

350 x 0.55 -32

= 162.4

350 degrees Fahrenheit is 162.4 degrees Celsius.

You can also divide by 9/5 or by 1.8 rather than multiplying, if you prefer.

For example:

To convert 30 degrees Fahrenheit into Celsius

30 / 9/5 -32

or

30 / 1.8 – 32

= -15.3

30 degrees Fahrenheit is -15.3 degrees Celsius.

Converting Celsius to Fahrenheit

To convert a temperature from Celsius to Fahrenheit, it is necessary to multiply by 9/5 and add 32. If you prefer to use decimals rather than fractions, then 9/5 is equivalent to 1.8.

For example:

To convert 30 degrees Celsius to Fahrenheit

30 x 9/5 + 32

or

30 x1.8 + 32

= 86

30 degrees Celsius is 86 degrees Fahrenheit

You can also divide by 5/9 or by 0.55 rather than multiplying, if you find it easier.

For example:

To convert 150 degrees Celsius to Fahrenheit

150 / 5/9 + 32

or

150 / 0.55 + 32

= 302

150 degrees Celsius is 302 degrees Fahrenheit

Other methods

Rather than performing the conversion yourself, you can use one of the many tools that are available online in order to convert one type of temperature measurement into another. All you will need to do is to enter the temperature you want to convert and the computer will convert it for you.

Another option is to estimate the conversion rather than to calculate it exactly. Although this is not a good idea when precision is important, for example when you are dealing with temperatures in a scientific or medical setting, it can be a quick and easy way of converting between Fahrenheit and Celsius when you are cooking, or when you do not need to be accurate.

If you are not worried about accuracy, then you can simply convert a temperature from Fahrenheit to Celsius by halving it. To convert from Celsius to Fahrenheit, you can just double the temperature.

For example, if a recipe instructs you to turn your oven on at 400 degrees Fahrenheit, then you can estimate that your oven needs to be set at 200 degrees Celsius.

If you were to perform and accurate conversion, then you would have taken 400 degrees Fahrenheit, deducted 32 to make it 368 and multiplied it by 5/9 to end up with 204.44 degrees. The difference between the estimated and calculated results will not be significant when you are cooking, although it could make a big difference to a scientific experiment.






12 Aug 10

Normally, to convert a temperature from Celsius to Fahrenheit and backwards, you would use instant online  converter that performs instant conversions for various temperatures scales.

Unfortunately, the luxury of having access to online temperature converter is not always feasible. You can learn how to easily convert the temperature by using a simple formula.  We will also cover a modified / simplified formula that is easy to remember.

Thus, if you would like to convert 80°Fahrenheit to the temperature in degrees Celsius, you’ll have to use the following formula:

(° F – 32) / 1.8. For instance, (80° F – 32) / 1.8 = ° C

(80° F – 32) / 1.8 = ° C = 26.6° C

You can actually simplify this temperature conversion formula by replacing 1.8 with 2. Of course, your results will be slightly different, but only slightly. This is a convenient approximation and gives you a ball park conversion of temperature. For instance, by going back to the example above, you will find that

(80° F – 32) / 2 = 24° C , which is pretty close to 26.6 degree Celsius.

So just remember to subtract 32 and divide the results by two to get an approximate result in the temperature of different scale.

If you would like to convert a temperature in degree Celsius back into Fahrenheit, then just reverse the order. For instance if you would like to convert 31° Celsius in Paris to approximate temperature in degrees Fahrenheit, you would, then 31 times 2, and add 32.

You will get 31 X 2 + 32 = 96 degrees Fahrenheit. This is approximated result of temperature conversion done using simplified formula of multiplying by two and adding 32.

The more precise results would be slightly less than 96° F, because we would multiply 31 by 1.8 instead of 2, which would give us;

55.8 + 32 = 87.8 Vs. approximated 31 * 2 + 32 = 96
Hopefully this simplified way of converting temperature will help you to perform quick, and relatively precise conversions from one scale to another, wherever you are.






17 Jun 10

How to make proper conversions from Fahrenheit to Celsius and vice-versa

As means for measuring temperatures, there are two separate scales that are used, which are called Celsius and Fahrenheit. These scales are named after their respective inventors. The Fahrenheit scale is the one that is mostly used in the US, while Celsius, which is a component of the metric system, is mostly used in Europe and the rest of the world. Both use a different scale to show temperatures, which we will illustrate with an example:

On the Fahrenheit scale, regular water reaches its boiling point at approximately 212 degrees, for which the equivalent in Celsius would be 100 degrees.

In order to convert Celsius degrees to Fahrenheit, and Fahrenheit to Celsius, some simple math is required, but this is easy to do, and anyone can do this, following a few simple steps.

There are only two steps involved for Fahrenheit to Celsius conversion:

1. Take the temperature in Fahrenheit and subtract 32 from it
2. The outcome of step 1 is then multiplied by 0.55 ( 5 divided by 9)

For example, if in New York the temperature is 80 degrees Fahrenheit, the same temperature, when converted to Celsius would be (80 – 32) x 0.55 = 26

Celsius to Fahrenheit conversion:

1. Take the temperature in Celsius and multiply it by 1.8
2. Take the outcome of step 1 and add 32 to it.

For Example, if the temperature in Barcelona, Spain would be 21 degrees Celsius , the same temperature when converted to Fahrenheit would be 21 x 1.8  + 32 = 37.8 + 32 =  69.8 degrees Fahrenheit.

As shown in the examples above it is quite simple to make temperature conversions from Fahrenheit to Celsius and vice-versa.

However, conditions may arise, when a fast result is needed, or when there is no calculator at hand. In such an event the use of an online temperature converter, may be just what you need, in order to quickly determine the temperature in Celsius or Fahrenheit. Temperature Converters are freely available on the Internet, and there are several web sites that provide them at no charge. Simply do a search on one of the popular search for the term “Temperature Converter” and you will have several free ones at your disposal.

When using an online temperature converter, all you have to do is fill out the measured temperature and select the proper scale. Clicking the submit button of the converter will immediately display the matching temperature on the scale desired.

While most English speaking countries still use the Fahrenheit scale for measuring temperature, the current trend is that more and more countries are switching over the Celsius system as a means to measure temperatures, which means that especially for residents of the United States and to a lesser extend the United Kingdom, conversions from Fahrenheit to Celsius and the other way around are becoming more and more common, which makes the ability to convert these temperatures a necessity, in order to be able to measure the correct temperature for both scales.






21 Apr 10

I wanted to share this new calculator that roofing and green building companies can use to let their perspective customers understand projected energy savings and roof pricing based on the size of the roof, and roofing materials used. Energy savings are calculated based on average summer temperatures of 85 degrees Fahrenheit, which converts as 29 degrees Celsius. You can see this for yourself by using our helpful temperature converter in the right column.

This roofing calculator will estimate annual cool roof energy savings and roof prices for such green roofing including Metal Roofing and Cool White flat roofs.

If you want to put this Roofing Materials Calculator on your website, use the simple code here.

Roof Energy Savings and Prices Calculator:


Roof Calculator allows you to estimate roof installation prices for different roofing materials, such as asphalt shingles, metal roofing and EPDM rubber roof, as well as calculate roof pitch and the size of your roof.

Also, if you want to integrate Temperature Conversion Calculator into your blog, we have developed a WordPress Temperature Converter Plug-in.

If you use a Google Chrome browser, we also developed a Temperature Converter extension for Chrome.






8 Feb 10

Using Tampile temperature converter you can convert any temperature in fahrenheit, celsius, kelvin and rankine. Go to celsius to fahrenheit and start converting.






6 Jan 10

Yesterday i posted a conversion chart with fahrenheit, celsius, kelvin and rankine, going from -400 degrees celsius to 430. After i posted it i noticed that many people also search for exact values, with 1 decimal, and i considered useful to post the detailed list. I will go only from -40 to +100 degrees celsius and i will start with -40 to zero celsius.

For zero to 100 degrees celsius: temperature chart 0 to 50 degrees celsius,  temperature chart 50 to 100 degrees celsius

Celsius Fahrenheit Kelvin Rankine
-49.9 -57.82 223.25 401.78
-49.8 -57.64 223.35 401.96
-49.7 -57.46 223.45 402.14
-49.6 -57.28 223.55 402.32
-49.5 -57.1 223.65 402.5
-49.4 -56.92 223.75 402.68
-49.3 -56.74 223.85 402.86
-49.2 -56.56 223.95 403.04
-49.1 -56.38 224.05 403.22
-49 -56.2 224.15 403.4
-48.9 -56.02 224.25 403.58
-48.8 -55.84 224.35 403.76
-48.7 -55.66 224.45 403.94
-48.6 -55.48 224.55 404.12
-48.5 -55.3 224.65 404.3
-48.4 -55.12 224.75 404.48
-48.3 -54.94 224.85 404.66
-48.2 -54.76 224.95 404.84
-48.1 -54.58 225.05 405.02
-48 -54.4 225.15 405.2
-47.9 -54.22 225.25 405.38
-47.8 -54.04 225.35 405.56
-47.7 -53.86 225.45 405.74
-47.6 -53.68 225.55 405.92
-47.5 -53.5 225.65 406.1
-47.4 -53.32 225.75 406.28
-47.3 -53.14 225.85 406.46
-47.2 -52.96 225.95 406.64
-47.1 -52.78 226.05 406.82
-47 -52.6 226.15 407
-46.9 -52.42 226.25 407.18
-46.8 -52.24 226.35 407.36
-46.7 -52.06 226.45 407.54
-46.6 -51.88 226.55 407.72
-46.5 -51.7 226.65 407.9
-46.4 -51.52 226.75 408.08
-46.3 -51.34 226.85 408.26
-46.2 -51.16 226.95 408.44
-46.1 -50.98 227.05 408.62
-46 -50.8 227.15 408.8
-45.9 -50.62 227.25 408.98
-45.8 -50.44 227.35 409.16
-45.7 -50.26 227.45 409.34
-45.6 -50.08 227.55 409.52
-45.5 -49.9 227.65 409.7
-45.4 -49.72 227.75 409.88
-45.3 -49.54 227.85 410.06
-45.2 -49.36 227.95 410.24
-45.1 -49.18 228.05 410.42
-45 -49 228.15 410.6
-44.9 -48.82 228.25 410.78
-44.8 -48.64 228.35 410.96
-44.7 -48.46 228.45 411.14
-44.6 -48.28 228.55 411.32
-44.5 -48.1 228.65 411.5
-44.4 -47.92 228.75 411.68
-44.3 -47.74 228.85 411.86
-44.2 -47.56 228.95 412.04
-44.1 -47.38 229.05 412.22
-44 -47.2 229.15 412.4
-43.9 -47.02 229.25 412.58
-43.8 -46.84 229.35 412.76
-43.7 -46.66 229.45 412.94
-43.6 -46.48 229.55 413.12
-43.5 -46.3 229.65 413.3
-43.4 -46.12 229.75 413.48
-43.3 -45.94 229.85 413.66
-43.2 -45.76 229.95 413.84
-43.1 -45.58 230.05 414.02
-43 -45.4 230.15 414.2
-42.9 -45.22 230.25 414.38
-42.8 -45.04 230.35 414.56
-42.7 -44.86 230.45 414.74
-42.6 -44.68 230.55 414.92
-42.5 -44.5 230.65 415.1
-42.4 -44.32 230.75 415.28
-42.3 -44.14 230.85 415.46
-42.2 -43.96 230.95 415.64
-42.1 -43.78 231.05 415.82
-42 -43.6 231.15 416
-41.9 -43.42 231.25 416.18
-41.8 -43.24 231.35 416.36
-41.7 -43.06 231.45 416.54
-41.6 -42.88 231.55 416.72
-41.5 -42.7 231.65 416.9
-41.4 -42.52 231.75 417.08
-41.3 -42.34 231.85 417.26
-41.2 -42.16 231.95 417.44
-41.1 -41.98 232.05 417.62
-41 -41.8 232.15 417.8
-40.9 -41.62 232.25 417.98
-40.8 -41.44 232.35 418.16
-40.7 -41.26 232.45 418.34
-40.6 -41.08 232.55 418.52
-40.5 -40.9 232.65 418.7
-40.4 -40.72 232.75 418.88
-40.3 -40.54 232.85 419.06
-40.2 -40.36 232.95 419.24
-40.1 -40.18 233.05 419.42
-40 -40 233.15 419.6
-39.9 -39.82 233.25 419.78
-39.8 -39.64 233.35 419.96
-39.7 -39.46 233.45 420.14
-39.6 -39.28 233.55 420.32
-39.5 -39.1 233.65 420.5
-39.4 -38.92 233.75 420.68
-39.3 -38.74 233.85 420.86
-39.2 -38.56 233.95 421.04
-39.1 -38.38 234.05 421.22
-39 -38.2 234.15 421.4
-38.9 -38.02 234.25 421.58
-38.8 -37.84 234.35 421.76
-38.7 -37.66 234.45 421.94
-38.6 -37.48 234.55 422.12
-38.5 -37.3 234.65 422.3
-38.4 -37.12 234.75 422.48
-38.3 -36.94 234.85 422.66
-38.2 -36.76 234.95 422.84
-38.1 -36.58 235.05 423.02
-38 -36.4 235.15 423.2
-37.9 -36.22 235.25 423.38
-37.8 -36.04 235.35 423.56
-37.7 -35.86 235.45 423.74
-37.6 -35.68 235.55 423.92
-37.5 -35.5 235.65 424.1
-37.4 -35.32 235.75 424.28
-37.3 -35.14 235.85 424.46
-37.2 -34.96 235.95 424.64
-37.1 -34.78 236.05 424.82
-37 -34.6 236.15 425
-36.9 -34.42 236.25 425.18
-36.8 -34.24 236.35 425.36
-36.7 -34.06 236.45 425.54
-36.6 -33.88 236.55 425.72
-36.5 -33.7 236.65 425.9
-36.4 -33.52 236.75 426.08
-36.3 -33.34 236.85 426.26
-36.2 -33.16 236.95 426.44
-36.1 -32.98 237.05 426.62
-36 -32.8 237.15 426.8
-35.9 -32.62 237.25 426.98
-35.8 -32.44 237.35 427.16
-35.7 -32.26 237.45 427.34
-35.6 -32.08 237.55 427.52
-35.5 -31.9 237.65 427.7
-35.4 -31.72 237.75 427.88
-35.3 -31.54 237.85 428.06
-35.2 -31.36 237.95 428.24
-35.1 -31.18 238.05 428.42
-35 -31 238.15 428.6
-34.9 -30.82 238.25 428.78
-34.8 -30.64 238.35 428.96
-34.7 -30.46 238.45 429.14
-34.6 -30.28 238.55 429.32
-34.5 -30.1 238.65 429.5
-34.4 -29.92 238.75 429.68
-34.3 -29.74 238.85 429.86
-34.2 -29.56 238.95 430.04
-34.1 -29.38 239.05 430.22
-34 -29.2 239.15 430.4
-33.9 -29.02 239.25 430.58
-33.8 -28.84 239.35 430.76
-33.7 -28.66 239.45 430.94
-33.6 -28.48 239.55 431.12
-33.5 -28.3 239.65 431.3
-33.4 -28.12 239.75 431.48
-33.3 -27.94 239.85 431.66
-33.2 -27.76 239.95 431.84
-33.1 -27.58 240.05 432.02
-33 -27.4 240.15 432.2
-32.9 -27.22 240.25 432.38
-32.8 -27.04 240.35 432.56
-32.7 -26.86 240.45 432.74
-32.6 -26.68 240.55 432.92
-32.5 -26.5 240.65 433.1
-32.4 -26.32 240.75 433.28
-32.3 -26.14 240.85 433.46
-32.2 -25.96 240.95 433.64
-32.1 -25.78 241.05 433.82
-32 -25.6 241.15 434
-31.9 -25.42 241.25 434.18
-31.8 -25.24 241.35 434.36
-31.7 -25.06 241.45 434.54
-31.6 -24.88 241.55 434.72
-31.5 -24.7 241.65 434.9
-31.4 -24.52 241.75 435.08
-31.3 -24.34 241.85 435.26
-31.2 -24.16 241.95 435.44
-31.1 -23.98 242.05 435.62
-31 -23.8 242.15 435.8
-30.9 -23.62 242.25 435.98
-30.8 -23.44 242.35 436.16
-30.7 -23.26 242.45 436.34
-30.6 -23.08 242.55 436.52
-30.5 -22.9 242.65 436.7
-30.4 -22.72 242.75 436.88
-30.3 -22.54 242.85 437.06
-30.2 -22.36 242.95 437.24
-30.1 -22.18 243.05 437.42
-30 -22 243.15 437.6
-29.9 -21.82 243.25 437.78
-29.8 -21.64 243.35 437.96
-29.7 -21.46 243.45 438.14
-29.6 -21.28 243.55 438.32
-29.5 -21.1 243.65 438.5
-29.4 -20.92 243.75 438.68
-29.3 -20.74 243.85 438.86
-29.2 -20.56 243.95 439.04
-29.1 -20.38 244.05 439.22
-29 -20.2 244.15 439.4
-28.9 -20.02 244.25 439.58
-28.8 -19.84 244.35 439.76
-28.7 -19.66 244.45 439.94
-28.6 -19.48 244.55 440.12
-28.5 -19.3 244.65 440.3
-28.4 -19.12 244.75 440.48
-28.3 -18.94 244.85 440.66
-28.2 -18.76 244.95 440.84
-28.1 -18.58 245.05 441.02
-28 -18.4 245.15 441.2
-27.9 -18.22 245.25 441.38
-27.8 -18.04 245.35 441.56
-27.7 -17.86 245.45 441.74
-27.6 -17.68 245.55 441.92
-27.5 -17.5 245.65 442.1
-27.4 -17.32 245.75 442.28
-27.3 -17.14 245.85 442.46
-27.2 -16.96 245.95 442.64
-27.1 -16.78 246.05 442.82
-27 -16.6 246.15 443
-26.9 -16.42 246.25 443.18
-26.8 -16.24 246.35 443.36
-26.7 -16.06 246.45 443.54
-26.6 -15.88 246.55 443.72
-26.5 -15.7 246.65 443.9
-26.4 -15.52 246.75 444.08
-26.3 -15.34 246.85 444.26
-26.2 -15.16 246.95 444.44
-26.1 -14.98 247.05 444.62
-26 -14.8 247.15 444.8
-25.9 -14.62 247.25 444.98
-25.8 -14.44 247.35 445.16
-25.7 -14.26 247.45 445.34
-25.6 -14.08 247.55 445.52
-25.5 -13.9 247.65 445.7
-25.4 -13.72 247.75 445.88
-25.3 -13.54 247.85 446.06
-25.2 -13.36 247.95 446.24
-25.1 -13.18 248.05 446.42
-25 -13 248.15 446.6
-24.9 -12.82 248.25 446.78
-24.8 -12.64 248.35 446.96
-24.7 -12.46 248.45 447.14
-24.6 -12.28 248.55 447.32
-24.5 -12.1 248.65 447.5
-24.4 -11.92 248.75 447.68
-24.3 -11.74 248.85 447.86
-24.2 -11.56 248.95 448.04
-24.1 -11.38 249.05 448.22
-24 -11.2 249.15 448.4
-23.9 -11.02 249.25 448.58
-23.8 -10.84 249.35 448.76
-23.7 -10.66 249.45 448.94
-23.6 -10.48 249.55 449.12
-23.5 -10.3 249.65 449.3
-23.4 -10.12 249.75 449.48
-23.3 -9.94 249.85 449.66
-23.2 -9.76 249.95 449.84
-23.1 -9.58 250.05 450.02
-23 -9.4 250.15 450.2
-22.9 -9.22 250.25 450.38
-22.8 -9.04 250.35 450.56
-22.7 -8.86 250.45 450.74
-22.6 -8.68 250.55 450.92
-22.5 -8.5 250.65 451.1
-22.4 -8.32 250.75 451.28
-22.3 -8.14 250.85 451.46
-22.2 -7.96 250.95 451.64
-22.1 -7.78 251.05 451.82
-22 -7.6 251.15 452
-21.9 -7.42 251.25 452.18
-21.8 -7.24 251.35 452.36
-21.7 -7.06 251.45 452.54
-21.6 -6.88 251.55 452.72
-21.5 -6.7 251.65 452.9
-21.4 -6.52 251.75 453.08
-21.3 -6.34 251.85 453.26
-21.2 -6.16 251.95 453.44
-21.1 -5.98 252.05 453.62
-21 -5.8 252.15 453.8
-20.9 -5.62 252.25 453.98
-20.8 -5.44 252.35 454.16
-20.7 -5.26 252.45 454.34
-20.6 -5.08 252.55 454.52
-20.5 -4.9 252.65 454.7
-20.4 -4.72 252.75 454.88
-20.3 -4.54 252.85 455.06
-20.2 -4.36 252.95 455.24
-20.1 -4.18 253.05 455.42
-20 -4 253.15 455.6
-19.9 -3.82 253.25 455.78
-19.8 -3.64 253.35 455.96
-19.7 -3.46 253.45 456.14
-19.6 -3.28 253.55 456.32
-19.5 -3.1 253.65 456.5
-19.4 -2.92 253.75 456.68
-19.3 -2.74 253.85 456.86
-19.2 -2.56 253.95 457.04
-19.1 -2.38 254.05 457.22
-19 -2.2 254.15 457.4
-18.9 -2.02 254.25 457.58
-18.8 -1.84 254.35 457.76
-18.7 -1.66 254.45 457.94
-18.6 -1.48 254.55 458.12
-18.5 -1.3 254.65 458.3
-18.4 -1.12 254.75 458.48
-18.3 -0.94 254.85 458.66
-18.2 -0.76 254.95 458.84
-18.1 -0.58 255.05 459.02
-18 -0.4 255.15 459.2
-17.9 -0.22 255.25 459.38
-17.8 -0.04 255.35 459.56
-17.7 0.14 255.45 459.74
-17.6 0.32 255.55 459.92
-17.5 0.5 255.65 460.1
-17.4 0.68 255.75 460.28
-17.3 0.86 255.85 460.46
-17.2 1.04 255.95 460.64
-17.1 1.22 256.05 460.82
-17 1.4 256.15 461
-16.9 1.58 256.25 461.18
-16.8 1.76 256.35 461.36
-16.7 1.94 256.45 461.54
-16.6 2.12 256.55 461.72
-16.5 2.3 256.65 461.9
-16.4 2.48 256.75 462.08
-16.3 2.66 256.85 462.26
-16.2 2.84 256.95 462.44
-16.1 3.02 257.05 462.62
-16 3.2 257.15 462.8
-15.9 3.38 257.25 462.98
-15.8 3.56 257.35 463.16
-15.7 3.74 257.45 463.34
-15.6 3.92 257.55 463.52
-15.5 4.1 257.65 463.7
-15.4 4.28 257.75 463.88
-15.3 4.46 257.85 464.06
-15.2 4.64 257.95 464.24
-15.1 4.82 258.05 464.42
-15 5 258.15 464.6
-14.9 5.18 258.25 464.78
-14.8 5.36 258.35 464.96
-14.7 5.54 258.45 465.14
-14.6 5.72 258.55 465.32
-14.5 5.9 258.65 465.5
-14.4 6.08 258.75 465.68
-14.3 6.26 258.85 465.86
-14.2 6.44 258.95 466.04
-14.1 6.62 259.05 466.22
-14 6.8 259.15 466.4
-13.9 6.98 259.25 466.58
-13.8 7.16 259.35 466.76
-13.7 7.34 259.45 466.94
-13.6 7.52 259.55 467.12
-13.5 7.7 259.65 467.3
-13.4 7.88 259.75 467.48
-13.3 8.06 259.85 467.66
-13.2 8.24 259.95 467.84
-13.1 8.42 260.05 468.02
-13 8.6 260.15 468.2
-12.9 8.78 260.25 468.38
-12.8 8.96 260.35 468.56
-12.7 9.14 260.45 468.74
-12.6 9.32 260.55 468.92
-12.5 9.5 260.65 469.1
-12.4 9.68 260.75 469.28
-12.3 9.86 260.85 469.46
-12.2 10.04 260.95 469.64
-12.1 10.22 261.05 469.82
-12 10.4 261.15 470
-11.9 10.58 261.25 470.18
-11.8 10.76 261.35 470.36
-11.7 10.94 261.45 470.54
-11.6 11.12 261.55 470.72
-11.5 11.3 261.65 470.9
-11.4 11.48 261.75 471.08
-11.3 11.66 261.85 471.26
-11.2 11.84 261.95 471.44
-11.1 12.02 262.05 471.62
-11 12.2 262.15 471.8
-10.9 12.38 262.25 471.98
-10.8 12.56 262.35 472.16
-10.7 12.74 262.45 472.34
-10.6 12.92 262.55 472.52
-10.5 13.1 262.65 472.7
-10.4 13.28 262.75 472.88
-10.3 13.46 262.85 473.06
-10.2 13.64 262.95 473.24
-10.1 13.82 263.05 473.42
-10 14 263.15 473.6
-9.9 14.18 263.25 473.78
-9.8 14.36 263.35 473.96
-9.7 14.54 263.45 474.14
-9.6 14.72 263.55 474.32
-9.5 14.9 263.65 474.5
-9.4 15.08 263.75 474.68
-9.3 15.26 263.85 474.86
-9.2 15.44 263.95 475.04
-9.1 15.62 264.05 475.22
-9 15.8 264.15 475.4
-8.9 15.98 264.25 475.58
-8.8 16.16 264.35 475.76
-8.7 16.34 264.45 475.94
-8.6 16.52 264.55 476.12
-8.5 16.7 264.65 476.3
